Facebook
Twitter
Email
WhatsApp
We work with the best energy providers in Texas to bring you the cheapest electricity rates and power plans in the market.
The data below is updated periodically. To get the most updated rates and plan terms, please go to our energy comparison tool.
To sign up for this plan, enter your zip code on our comparison page, and start the enrollment process from there.
Name: Simply Flex
Term Length: 0 months
Price Per 500 kWh: 9.7¢
Price Per 1000 kWh: 9.3¢
Price Per 2000 kWh: 9.1¢
Last Updated: 2021-03-24 07:25:22
Bulb is a different kind of energy company. They offer their Texas customers simple, cheap, and green electricity. All their plans include 100% renewable electricity that costs less and only comes from Texas wind and solar renewable resources.
See the table below for a list of other electricity plans that you can enroll to:
Provider | Plan Name | Plan Term | Price (kWh) |
---|---|---|---|
1 months | 7.5¢ | ||
12 months | 8.2¢ | ||
24 months | 8.3¢ | ||
36 months | 8.5¢ | ||
12 months | 8.9¢ | ||
12 months | 8.9¢ | ||
0 months | 9.3¢ | ||
12 months | 9.1¢ | ||
24 months | 9.1¢ | ||
24 months | 9.2¢ | ||
12 months | 9.9¢ | ||
36 months | 9.9¢ | ||
12 months | 10.7¢ | ||
18 months | 10.4¢ | ||
24 months | 10.4¢ | ||
12 months | 10.5¢ | ||
12 months | 10.9¢ | ||
24 months | 10.1¢ | ||
12 months | 10.7¢ | ||
6 months | 11.8¢ | ||
12 months | 11.9¢ | ||
3 months | 11.1¢ | ||
6 months | 12.3¢ | ||
12 months | 12.9¢ | ||
12 months | 12.9¢ | ||
24 months | 12.9¢ | ||
16 months | 12.1¢ | ||
12 months | 13.3¢ | ||
18 months | 13.0¢ | ||
36 months | 13.6¢ |
We compare 100’s of electricity plans for FREE. Find a new energy plan online and sign up in 5 minutes or less. Clients report savings of 25% on average on their electric bills. Start saving today!