Facebook
Twitter
Email
WhatsApp
We work with the best energy providers in Texas to bring you the cheapest electricity rates and power plans in the market.
The data below is updated periodically. To get the most updated rates and plan terms, please go to our energy comparison tool.
To sign up for this plan, enter your zip code on our comparison page, and start the enrollment process from there.
Name: Gexa Straight Saver 12
Term Length: 12 months
Price Per 500 kWh: 23.4¢
Price Per 1000 kWh: 23.0¢
Price Per 2000 kWh: 22.8¢
Last Updated: 2024-09-06 21:31:13
See the table below for a list of other electricity plans that you can enroll to:
Provider | Plan Name | Plan Term | Price (kWh) |
---|---|---|---|
12 months | 8.2¢ | ||
24 months | 8.3¢ | ||
36 months | 8.5¢ | ||
12 months | 8.9¢ | ||
12 months | 8.9¢ | ||
0 months | 9.3¢ | ||
24 months | 9.2¢ | ||
12 months | 10.7¢ | ||
18 months | 10.4¢ | ||
24 months | 10.4¢ | ||
12 months | 10.5¢ | ||
12 months | 10.9¢ | ||
6 months | 11.8¢ | ||
12 months | 11.9¢ | ||
12 months | 11.7¢ | ||
24 months | 11.7¢ | ||
3 months | 11.1¢ | ||
12 months | 11.7¢ | ||
24 months | 11.7¢ | ||
12 months | 11.7¢ | ||
12 months | 11.7¢ | ||
6 months | 12.3¢ | ||
12 months | 12.9¢ | ||
12 months | 12.9¢ | ||
24 months | 12.9¢ | ||
6 months | 12.9¢ | ||
16 months | 12.1¢ | ||
36 months | 12.6¢ | ||
24 months | 12.7¢ | ||
12 months | 12.7¢ |
We compare 100’s of electricity plans for FREE. Find a new energy plan online and sign up in 5 minutes or less. Clients report savings of 25% on average on their electric bills. Start saving today!